| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | February 28, 2026 | 9:00 AM | 10:00 AM | Game | TSP Field 1 | @ 7-8 SE "Falcons" |
| Saturday | February 28, 2026 | 11:00 AM | 12:00 PM | Game | TSP Field 1 | vs. 7-8 6 Kings |
| Saturday | March 21, 2026 | 9:00 AM | 10:00 AM | Game | SEHS Field 1 | vs. 7-8 TYLA "Bulldogs" |
| Saturday | March 21, 2026 | 10:00 AM | 11:00 AM | Game | SEHS Field 1 | vs. 7-8 Kernersville "Cannons" |
| Saturday | March 28, 2026 | 9:00 AM | 10:00 AM | Game | CSH Field 1 | @ 7-8 Davie County "War Eagles" |
| Saturday | March 28, 2026 | 10:00 AM | 11:00 AM | Game | CSH Field 1 | @ 7-8 Winston-Salem Black |
| Saturday | April 11, 2026 | 2:00 PM | 3:00 PM | Game | SMHS Field 3 | vs. 7-8 6 Kings |
| Saturday | April 11, 2026 | 3:00 PM | 4:00 PM | Game | SMHS Field 3 | vs. 7-8 SE "Falcons" |
| Saturday | April 18, 2026 | 12:00 PM | 1:00 PM | Game | SEHS Field 2 | vs. 7-8 Winston-Salem Black |
| Saturday | April 25, 2026 | 9:00 AM | 10:00 AM | Game | CSH Field 1 | vs. 7-8 Davie County "War Eagles" |
| Saturday | April 25, 2026 | 10:00 AM | 11:00 AM | Game | CSH Field 1 | vs. 7-8 6 Kings |
6 Kings Youth Lacrosse (NW Greensboro)
Davidson Youth Lacrosse Association-Girls
Davie County Youth Lacrosse
Deep River Youth Lacrosse (High Point)
Kernersville Cannons Youth Lacrosse
ORYA Girls Youth Lacrosse (NW Greensboro)
South East Falcons Youth Lacrosse (SE Greensboro)
Triad Youth Lacrosse Association (Central Greensboro)
Winston-Salem Youth Lacrosse